<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CRWE Finance</title>
	<atom:link href="http://crwefinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crwefinance.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Thu, 17 May 2012 16:15:52 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TGT, SYBT, CRWE, ROLL - CRWEFinance.com Stock Report! Target Corporation, S.Y. Bancorp, Crown Equity Holdings, RBC Bearings Incorporated</title>
		<link>http://crwefinance.com/22470/stock-alerts/tgt-sybt-crwe-roll-crwefinancecom-stock-report-target-corporation-sy-bancorp-crown-equity-holdings-rbc-bearings-incorporated/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 16:15:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[NASDAQ:ROLL]]></category>

		<category><![CDATA[Nasdaq:SYBT]]></category>

		<category><![CDATA[NYSE:TGT]]></category>

		<category><![CDATA[RBC Bearings]]></category>

		<category><![CDATA[ROLL]]></category>

		<category><![CDATA[SY Bancorp]]></category>

		<category><![CDATA[SYBT]]></category>

		<category><![CDATA[Target Corp]]></category>

		<category><![CDATA[TGT]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22470/stock-alerts/tgt-sybt-crwe-roll-crwefinancecom-stock-report-target-corporation-sy-bancorp-crown-equity-holdings-rbc-bearings-incorporated/</guid>
		<description><![CDATA[



Target Corporation (NYSE:TGT) reported first quarter net earnings of $697 million, or $1.04 per share.
Adjusted earnings per share, a measure the company believes is useful in providing period-to-period comparisons of the results of its U.S. operations, were $1.11 in first quarter 2012, up 11.5 percent from $0.99 in 2011.
*****************
S.Y. Bancorp, Inc. (NASDAQ:SYBT), parent company of <a href="http://crwefinance.com/22470/stock-alerts/tgt-sybt-crwe-roll-crwefinancecom-stock-report-target-corporation-sy-bancorp-crown-equity-holdings-rbc-bearings-incorporated/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22470/stock-alerts/tgt-sybt-crwe-roll-crwefinancecom-stock-report-target-corporation-sy-bancorp-crown-equity-holdings-rbc-bearings-incorporated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FNBN, CRWE, EPIQ, ANEN - CRWEFinance.com  Stock News! FNB United Corp., Crown Equity Holdings, Epiq Systems, Anaren</title>
		<link>http://crwefinance.com/22469/stock-alerts/fnbn-crwe-epiq-anen-crwefinancecom-stock-news-fnb-united-corp-crown-equity-holdings-epiq-systems-anaren/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 15:04:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Anaren]]></category>

		<category><![CDATA[ANEN]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Ad Services]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[EPIQ]]></category>

		<category><![CDATA[Epiq Systems]]></category>

		<category><![CDATA[FNB United]]></category>

		<category><![CDATA[FNBN]]></category>

		<category><![CDATA[Nasdaq:ANEN]]></category>

		<category><![CDATA[Nasdaq:EPIQ]]></category>

		<category><![CDATA[Nasdaq:FNBN]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22469/stock-alerts/fnbn-crwe-epiq-anen-crwefinancecom-stock-news-fnb-united-corp-crown-equity-holdings-epiq-systems-anaren/</guid>
		<description><![CDATA[



FNB United Corp. (Nasdaq:FNBN) will host a pre-recorded investor call on June 1, 2012 at 11 a.m. Brian Simpson, Chief Executive Officer, Dave Nielsen, Chief Financial Officer, and Dave Lavoie, Chief Risk Officer, will discuss the company&#8217;s first quarter financial and operating results for the period ended March 31, 2012.
*****************
 Crown Equity Holdings Inc. (CRWE.OB)
CRWE <a href="http://crwefinance.com/22469/stock-alerts/fnbn-crwe-epiq-anen-crwefinancecom-stock-news-fnb-united-corp-crown-equity-holdings-epiq-systems-anaren/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22469/stock-alerts/fnbn-crwe-epiq-anen-crwefinancecom-stock-news-fnb-united-corp-crown-equity-holdings-epiq-systems-anaren/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://crwefinance.com/22468/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:56:55 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[MERCK]]></category>

		<category><![CDATA[NASDAQ:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22468/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://crwefinance.com/22468/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22468/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://crwefinance.com/22467/press-releases/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:46:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22467/press-releases/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://crwefinance.com/22467/press-releases/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22467/press-releases/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, WFC, CAG, DCI - CRWEFinance.com Stock Highlights! Crown Equity Holdings, Wells Fargo &amp; Company, ConAgra Foods, Donaldson Company</title>
		<link>http://crwefinance.com/22466/stock-alerts/crwe-wfc-cag-dci-crwefinancecom-stock-highlights-crown-equity-holdings-wells-fargo-company-conagra-foods-donaldson-company/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 15:23:41 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[CAG]]></category>

		<category><![CDATA[conagra foods]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[Crown Tele Services]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[DCI]]></category>

		<category><![CDATA[Donaldson Company]]></category>

		<category><![CDATA[nyse:cag]]></category>

		<category><![CDATA[NYSE:DCI]]></category>

		<category><![CDATA[NYSE:WFC]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22466/stock-alerts/crwe-wfc-cag-dci-crwefinancecom-stock-highlights-crown-equity-holdings-wells-fargo-company-conagra-foods-donaldson-company/</guid>
		<description><![CDATA[



 Crown Equity Holdings Inc. (CRWE.OB)
Crown Tele Services Inc. is a provider of affordable, world class (VoIP) communications solutions and is a subsidiary of Crown Equity Holdings Inc. (CRWE)
Crown Tele Services is a leading provider of communications services. Their network utilizes blazing fast fiber optic channels throughout the world with our engineers devoted to guaranteeing <a href="http://crwefinance.com/22466/stock-alerts/crwe-wfc-cag-dci-crwefinancecom-stock-highlights-crown-equity-holdings-wells-fargo-company-conagra-foods-donaldson-company/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22466/stock-alerts/crwe-wfc-cag-dci-crwefinancecom-stock-highlights-crown-equity-holdings-wells-fargo-company-conagra-foods-donaldson-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMC Technologies Awarded Offshore Loading Arm Systems Contract</title>
		<link>http://crwefinance.com/22465/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:20:24 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[fmc technologies]]></category>

		<category><![CDATA[footless marine loading arms]]></category>

		<category><![CDATA[FTI]]></category>

		<category><![CDATA[liquefied natural gas]]></category>

		<category><![CDATA[liquefied petroleum gas]]></category>

		<category><![CDATA[marine loading systems]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[NYSE:FTI]]></category>

		<category><![CDATA[offshore subsea fields]]></category>

		<category><![CDATA[Shell Prelude Floating]]></category>

		<category><![CDATA[Technip Samsung Consortium]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22465/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</guid>
		<description><![CDATA[

HOUSTON, May 14, 2012 (CRWENewswire) &#8212; FMC Technologies, Inc. (NYSE:FTI) announced today that it has signed an agreement with Technip France, on behalf of the Technip Samsung Consortium (TSC), to supply offshore loading arm systems as part of the Shell Prelude Floating Liquefied Natural Gas (FLNG) Project.
FMC&#8217;s scope of supply includes seven offshore footless marine <a href="http://crwefinance.com/22465/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22465/press-releases/fmc-technologies-awarded-offshore-loading-arm-systems-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://crwefinance.com/22464/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:12:28 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Amex:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22464/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://crwefinance.com/22464/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22464/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NDAQ, GZT, IRDM, CRWE - CRWEFinance.com Stock Report! The NASDAQ OMX Group, Gazit-Globe, Iridium Communications, Crown Equity Holdings</title>
		<link>http://crwefinance.com/22463/stock-alerts/ndaq-gzt-irdm-crwe-crwefinancecom-stock-report-the-nasdaq-omx-group-gazit-globe-iridium-communications-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 15:56:06 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Direct]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Gazit Globe]]></category>

		<category><![CDATA[GZT]]></category>

		<category><![CDATA[IRDM]]></category>

		<category><![CDATA[Iridium Communications]]></category>

		<category><![CDATA[NASDAQ OMX Group]]></category>

		<category><![CDATA[Nasdaq:IRDM]]></category>

		<category><![CDATA[NASDAQ:NDAQ.]]></category>

		<category><![CDATA[NDAQ]]></category>

		<category><![CDATA[NYSE:GZT]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22463/stock-alerts/ndaq-gzt-irdm-crwe-crwefinancecom-stock-report-the-nasdaq-omx-group-gazit-globe-iridium-communications-crown-equity-holdings/</guid>
		<description><![CDATA[



The NASDAQ OMX Group, Inc. (Nasdaq:NDAQ) reported that the Kuwait Stock Exchange (KSE) has successfully rolled out its new NASDAQ OMX powered trading platform.
KSE&#8217;s new trading platform is based on NASDAQ OMX&#8217;s proven X-stream technology and will initially support trading of cash equities and forwards, with additional derivatives products and bonds to be added in <a href="http://crwefinance.com/22463/stock-alerts/ndaq-gzt-irdm-crwe-crwefinancecom-stock-report-the-nasdaq-omx-group-gazit-globe-iridium-communications-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22463/stock-alerts/ndaq-gzt-irdm-crwe-crwefinancecom-stock-report-the-nasdaq-omx-group-gazit-globe-iridium-communications-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://crwefinance.com/22462/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:16:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[Highway Bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[Nasdaq:GENC]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22462/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://crwefinance.com/22462/press-releases/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22462/press-releases/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBT, ECTY, CRWE, MDF - CRWEFinance.com Stock News! Cabot Corporation, ECOtality, Crown Equity Holdings, Metropolitan Health Networks</title>
		<link>http://crwefinance.com/22461/stock-alerts/cbt-ecty-crwe-mdf-crwefinancecom-stock-news-cabot-corporation-ecotality-crown-equity-holdings-metropolitan-health-networks/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 16:32:08 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Cabot corp.]]></category>

		<category><![CDATA[CBT]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[ECOtality]]></category>

		<category><![CDATA[ECTY]]></category>

		<category><![CDATA[MDF]]></category>

		<category><![CDATA[Metropolitan Health Networks]]></category>

		<category><![CDATA[NASDAQ:ECTY]]></category>

		<category><![CDATA[NYSE:CBT]]></category>

		<category><![CDATA[NYSE:MDF]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22461/stock-alerts/cbt-ecty-crwe-mdf-crwefinancecom-stock-news-cabot-corporation-ecotality-crown-equity-holdings-metropolitan-health-networks/</guid>
		<description><![CDATA[



On Friday, May 11, 2012, the Board of Directors of Cabot Corporation (NYSE:CBT), approved an increase of $0.02 per share to the Corporation’s quarterly dividend, and declared a quarterly dividend of $0.20 per share on all outstanding shares of the Corporation’s common stock.
The dividend is payable on June 15, 2012, to stockholders of record at <a href="http://crwefinance.com/22461/stock-alerts/cbt-ecty-crwe-mdf-crwefinancecom-stock-news-cabot-corporation-ecotality-crown-equity-holdings-metropolitan-health-networks/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22461/stock-alerts/cbt-ecty-crwe-mdf-crwefinancecom-stock-news-cabot-corporation-ecotality-crown-equity-holdings-metropolitan-health-networks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

