<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CRWE Finance</title>
	<atom:link href="http://crwefinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crwefinance.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Wed, 22 Feb 2012 17:26:19 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adept Technology Receives $820K Order for Vision-Guided Robots</title>
		<link>http://crwefinance.com/22179/press-releases/adept-technology-receives-820k-order-for-vision-guided-robots/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 17:26:19 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[ADEP]]></category>

		<category><![CDATA[Adept Python]]></category>

		<category><![CDATA[Adept Technology]]></category>

		<category><![CDATA[Assembly]]></category>

		<category><![CDATA[assembly operations]]></category>

		<category><![CDATA[Automotive Components]]></category>

		<category><![CDATA[autonomous mobile solutions]]></category>

		<category><![CDATA[cartesian robots]]></category>

		<category><![CDATA[cleanrooms]]></category>

		<category><![CDATA[consumer electronics manufacturer]]></category>

		<category><![CDATA[fully automated production lines]]></category>

		<category><![CDATA[Hai Chang]]></category>

		<category><![CDATA[handling]]></category>

		<category><![CDATA[high precision mechanisms]]></category>

		<category><![CDATA[intelligent robots]]></category>

		<category><![CDATA[logistical processes]]></category>

		<category><![CDATA[machine tool automation]]></category>

		<category><![CDATA[Nasdaq:ADEP]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[precision handling]]></category>

		<category><![CDATA[Python linear modules]]></category>

		<category><![CDATA[robotics systems]]></category>

		<category><![CDATA[southeast Asia]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[vision guided robots]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22179/press-releases/adept-technology-receives-820k-order-for-vision-guided-robots/</guid>
		<description><![CDATA[





Leading Global Consumer Electronics Manufacturer Selects Adept for Capacity Expansion
PLEASANTON, Calif., Feb. 22, 2012 (CRWENEWSWIRE) &#8212; Adept Technology, Inc. (Nasdaq:ADEP), a leading provider of intelligent robots and autonomous mobile solutions, today announced it has received a $820 thousand dollar order for vision-guided robots from a major international consumer electronics manufacturer with major operations in southeast <a href="http://crwefinance.com/22179/press-releases/adept-technology-receives-820k-order-for-vision-guided-robots/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22179/press-releases/adept-technology-receives-820k-order-for-vision-guided-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hackett Group Announces Fourth Quarter Results and $55 Million Stock Repurchase Tender Offer</title>
		<link>http://crwefinance.com/22178/press-releases/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 17:01:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[benchmarking]]></category>

		<category><![CDATA[best practice advisory]]></category>

		<category><![CDATA[Book of Numbers]]></category>

		<category><![CDATA[EzLifeSciences]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Global Business Services Book of Numbers Research]]></category>

		<category><![CDATA[Global Business Services operating model]]></category>

		<category><![CDATA[global strategic advisory]]></category>

		<category><![CDATA[HCKT]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[modified Dutch auction tender offer]]></category>

		<category><![CDATA[NASDAQ:HCKT]]></category>

		<category><![CDATA[operations improvement consulting firm]]></category>

		<category><![CDATA[performance intelligence dashboard]]></category>

		<category><![CDATA[procurement]]></category>

		<category><![CDATA[REL Consulting]]></category>

		<category><![CDATA[repurchase stock]]></category>

		<category><![CDATA[SSON Marketing Alliance]]></category>

		<category><![CDATA[strategy and operations]]></category>

		<category><![CDATA[Ted A Fernandez]]></category>

		<category><![CDATA[The Hackett Group]]></category>

		<category><![CDATA[The Hackett Performance Exchange]]></category>

		<category><![CDATA[transformation consulting services]]></category>

		<category><![CDATA[working capital management]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22178/press-releases/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/</guid>
		<description><![CDATA[




&#160;

* Q4 2011 revenue of $55.5 million and pro forma EPS of $0.09, both at high-end of guidance
* Fiscal year revenue of $225.1 million, up 12%, with pro-forma EBITDA of $24.7 million, up 20%
MIAMI &#8212; (CRWENEWSWIRE) &#8212; The Hackett Group, Inc. (NASDAQ:HCKT), a global strategic advisory and operations improvement consulting firm, announced its financial results <a href="http://crwefinance.com/22178/press-releases/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22178/press-releases/the-hackett-group-announces-fourth-quarter-results-and-55-million-stock-repurchase-tender-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sourcefire Announces Record Revenue for Fourth Quarter &amp; Full Year 2011</title>
		<link>http://crwefinance.com/22174/press-releases/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 15:08:17 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Agile Security]]></category>

		<category><![CDATA[Deloitte Technology Fast 500]]></category>

		<category><![CDATA[FIRE]]></category>

		<category><![CDATA[FireAMP]]></category>

		<category><![CDATA[FirePOWER]]></category>

		<category><![CDATA[firewall solution]]></category>

		<category><![CDATA[government agencies]]></category>

		<category><![CDATA[Immunet]]></category>

		<category><![CDATA[intelligent cybersecurity solutions]]></category>

		<category><![CDATA[IPS threat prevention]]></category>

		<category><![CDATA[John Burris]]></category>

		<category><![CDATA[malware protection]]></category>

		<category><![CDATA[Nasdaq:FIRE]]></category>

		<category><![CDATA[network security platform]]></category>

		<category><![CDATA[network security risks]]></category>

		<category><![CDATA[Next Generation Firewall]]></category>

		<category><![CDATA[NGFW]]></category>

		<category><![CDATA[NGIPS]]></category>

		<category><![CDATA[Snort and Pig]]></category>

		<category><![CDATA[Sourcefire]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22174/press-releases/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/</guid>
		<description><![CDATA[





Fourth Quarter 2011:
* Revenue: $53.2 million, an increase of 40% year-over-year
* Adjusted Net Income: $7.6 million, or $0.25 per diluted share
Full Year 2011:
* Revenue: $165.6 million, an increase of 27% year-over-year
* Adjusted Net Income: $16.8 million, or $0.57 per diluted share
COLUMBIA, MD &#8212; 02/21/2012 (CRWENEWSWIRE) &#8212; Sourcefire, Inc. (Nasdaq:FIRE), a leader in intelligent cybersecurity solutions, <a href="http://crwefinance.com/22174/press-releases/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22174/press-releases/sourcefire-announces-record-revenue-for-fourth-quarter-full-year-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ITT Announces Global Supply Agreeement with Shell Global Solutions</title>
		<link>http://crwefinance.com/22173/press-releases/itt-announces-global-supply-agreeement-with-shell-global-solutions/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 14:18:22 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[aerospace]]></category>

		<category><![CDATA[aftermarket services]]></category>

		<category><![CDATA[American Petroleum Institute]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[biopharmaceutical]]></category>

		<category><![CDATA[centrifugal pumps]]></category>

		<category><![CDATA[chemical]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[energy and petrochemical markets]]></category>

		<category><![CDATA[energy infrastructure]]></category>

		<category><![CDATA[Enterprise Framework Agreement]]></category>

		<category><![CDATA[Goulds Pumps brand]]></category>

		<category><![CDATA[Industrial Process business]]></category>

		<category><![CDATA[ITT]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[monitoring and control systems]]></category>

		<category><![CDATA[NYSE:ITT]]></category>

		<category><![CDATA[oil and gas]]></category>

		<category><![CDATA[power generation]]></category>

		<category><![CDATA[pumps]]></category>

		<category><![CDATA[Robert Pagano Jr]]></category>

		<category><![CDATA[Shell Global Solutions]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[valves]]></category>

		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22173/press-releases/itt-announces-global-supply-agreeement-with-shell-global-solutions/</guid>
		<description><![CDATA[





&#160;

SENECA FALLS, NY &#8212; 02/21/2012 (CRWENEWSWIRE) &#8212; ITT Corporation (NYSE:ITT) announced today an Enterprise Framework Agreement with Shell Global Solutions in which ITT’s Goulds Pumps brand will provide American Petroleum Institute (API) centrifugal pumps to support Shell operations worldwide.
Shell Global Solutions is part of the Shell Group, a global leader in the energy and petrochemical <a href="http://crwefinance.com/22173/press-releases/itt-announces-global-supply-agreeement-with-shell-global-solutions/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22173/press-releases/itt-announces-global-supply-agreeement-with-shell-global-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(TISA, NTAP, CRWE, NCIT) Featured Stocks by CRWEFinance.com</title>
		<link>http://crwefinance.com/22169/stock-alerts/tisa-ntap-crwe-ncit-featured-stocks-by-crwefinancecom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 11:03:06 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings: CRWE]]></category>

		<category><![CDATA[Nasdaq:NCIT]]></category>

		<category><![CDATA[NASDAQ:NTAP]]></category>

		<category><![CDATA[Nasdaq:TISA]]></category>

		<category><![CDATA[NCI]]></category>

		<category><![CDATA[NetApp]]></category>

		<category><![CDATA[Top Image Systems]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22169/stock-alerts/tisa-ntap-crwe-ncit-featured-stocks-by-crwefinancecom/</guid>
		<description><![CDATA[



Top Image Systems, Ltd. (Nasdaq:TISA) leading ECM (Enterprise Content Management) solutions provider, announced that the Company will be releasing its results for the fourth quarter and year end of 2011 on Wednesday, February 29, 2012. The Company will host a conference call later that same day, February 29, 2012 at 10:00 am ET, during which <a href="http://crwefinance.com/22169/stock-alerts/tisa-ntap-crwe-ncit-featured-stocks-by-crwefinancecom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22169/stock-alerts/tisa-ntap-crwe-ncit-featured-stocks-by-crwefinancecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(CRWE, BTUI, MDSO, TNGO) Stock Report from CRWEFinance.com</title>
		<link>http://crwefinance.com/22167/stock-alerts/crwe-btui-mdso-tngo-stock-report-from-crwefinancecom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 10:49:15 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[BTU International]]></category>

		<category><![CDATA[Crown Equity Holdings: CRWE]]></category>

		<category><![CDATA[Medidata Solutions]]></category>

		<category><![CDATA[Nasdaq:BTUI]]></category>

		<category><![CDATA[Nasdaq:MDSO]]></category>

		<category><![CDATA[Nasdaq:TNGO]]></category>

		<category><![CDATA[Tangoe]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22167/stock-alerts/crwe-btui-mdso-tngo-stock-report-from-crwefinancecom/</guid>
		<description><![CDATA[



Crown Equity Holdings Inc. (CRWE)
Online real estate has become popular and is consuming are looking to the internet more each day as an easy place to get good information. As a matter of fact, more than 5 million people use the internet for real estate issues every month. With numbers like this it is easy <a href="http://crwefinance.com/22167/stock-alerts/crwe-btui-mdso-tngo-stock-report-from-crwefinancecom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22167/stock-alerts/crwe-btui-mdso-tngo-stock-report-from-crwefinancecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(ACOM, CRWE, AONE, MGIC) Stock Updates by CRWEFinance.com</title>
		<link>http://crwefinance.com/22166/stock-alerts/acom-crwe-aone-mgic-stock-updates-by-crwefinancecom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 10:35:18 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[a123 systems]]></category>

		<category><![CDATA[Ancestry.com]]></category>

		<category><![CDATA[Crown Equity Holdings: CRWE]]></category>

		<category><![CDATA[Magic Software]]></category>

		<category><![CDATA[Nasdaq:ACOM]]></category>

		<category><![CDATA[nasdaq:aone]]></category>

		<category><![CDATA[Nasdaq:MGIC]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22166/stock-alerts/acom-crwe-aone-mgic-stock-updates-by-crwefinancecom/</guid>
		<description><![CDATA[



Ancestry.com, Inc. (Nasdaq:ACOM), the world&#8217;s largest online family history resource, reported financial results for the quarter and full year ended December 31, 2011. Total revenue for the fourth quarter of 2011 was $104.2 million, an increase of 26% over $82.7 million in the fourth quarter of 2010, driven by growth in our core Ancestry.com Web <a href="http://crwefinance.com/22166/stock-alerts/acom-crwe-aone-mgic-stock-updates-by-crwefinancecom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22166/stock-alerts/acom-crwe-aone-mgic-stock-updates-by-crwefinancecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(TUDO, AMOT, CRWE, JOY) Stocks under Consideration by CRWEFinance.com</title>
		<link>http://crwefinance.com/22165/top-news/tudo-amot-crwe-joy-stocks-under-consideration-by-crwefinancecom/</link>
		<comments></comments>
		<pubDate>Wed, 22 Feb 2012 10:00:35 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Allied Motion]]></category>

		<category><![CDATA[Crown Equity Holdings: CRWE]]></category>

		<category><![CDATA[Joy Global]]></category>

		<category><![CDATA[NASDAQ:AMOT]]></category>

		<category><![CDATA[Nasdaq:TUDO]]></category>

		<category><![CDATA[NYSE:JOY]]></category>

		<category><![CDATA[Tudou]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22165/stock-alerts/tudo-amot-crwe-joy-stocks-under-consideration-by-crwefinancecom/</guid>
		<description><![CDATA[



Tudou Holdings Limited (NASDAQ:TUDO) a leading online video company in China, announced that it plans to release its fourth quarter and fiscal year 2011 financial results on Wednesday, February 29, 2012 after market close. The Company will hold a conference call on Thursday, March 1, 2012 at 7:30 am Eastern Time or 8:30 pm Beijing/Hong <a href="http://crwefinance.com/22165/top-news/tudo-amot-crwe-joy-stocks-under-consideration-by-crwefinancecom/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22165/top-news/tudo-amot-crwe-joy-stocks-under-consideration-by-crwefinancecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Threshold Pharmaceuticals Announces Positive Phase 2b Clinical Trial Results of TH-302 in Patients With Pancreatic Cancer</title>
		<link>http://crwefinance.com/22164/press-releases/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/</link>
		<comments></comments>
		<pubDate>Tue, 21 Feb 2012 21:24:55 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[advanced pancreatic cancer]]></category>

		<category><![CDATA[Barry Selick PhD]]></category>

		<category><![CDATA[biotechnology company]]></category>

		<category><![CDATA[CA19-9]]></category>

		<category><![CDATA[cancer drugs]]></category>

		<category><![CDATA[gemcitabine]]></category>

		<category><![CDATA[investigational agent]]></category>

		<category><![CDATA[John G Curd MD]]></category>

		<category><![CDATA[malignant neoplasm]]></category>

		<category><![CDATA[NASDAQ:THLD]]></category>

		<category><![CDATA[pancreatic cancer]]></category>

		<category><![CDATA[Phase 2b clinical trial]]></category>

		<category><![CDATA[progression free survival]]></category>

		<category><![CDATA[Stew Kroll]]></category>

		<category><![CDATA[TH-302]]></category>

		<category><![CDATA[THLD]]></category>

		<category><![CDATA[Threshold Pharmaceuticals]]></category>

		<category><![CDATA[treatment related toxicity]]></category>

		<category><![CDATA[tumor hypoxic conditions]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22164/press-releases/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/</guid>
		<description><![CDATA[




&#160;
   Primary endpoint of Progression Free Survival was met with hazard ratio of 0.61 (p = 0.005).
    The combination therapy was well tolerated with a safety profile consistent with prior studies.
SOUTH SAN FRANCISCO, CA &#8212; (CRWENEWSWIRE) -02/21/12- Threshold Pharmaceuticals, Inc. (NASDAQ:THLD) today announced that its 214 patient randomized controlled Phase <a href="http://crwefinance.com/22164/press-releases/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22164/press-releases/threshold-pharmaceuticals-announces-positive-phase-2b-clinical-trial-results-of-th-302-in-patients-with-pancreatic-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Genomma Lab Internacional Announces Non-binding Proposal to Acquire Prestige Brands Holdings for $16.60 Per Share in Cash</title>
		<link>http://crwefinance.com/22163/press-releases/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/</link>
		<comments></comments>
		<pubDate>Tue, 21 Feb 2012 21:14:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[acquire outstanding shares]]></category>

		<category><![CDATA[all cash proposal]]></category>

		<category><![CDATA[BMV:LAB.B]]></category>

		<category><![CDATA[Bolsa Mexicana de Valores]]></category>

		<category><![CDATA[Chloraseptic sore throat remedies]]></category>

		<category><![CDATA[Clear Eyes eye drops]]></category>

		<category><![CDATA[Compound W wart removers]]></category>

		<category><![CDATA[Genomma Lab Internacional]]></category>

		<category><![CDATA[household products]]></category>

		<category><![CDATA[Matthew M Mannelly]]></category>

		<category><![CDATA[non binding proposal]]></category>

		<category><![CDATA[NYSE:PBH]]></category>

		<category><![CDATA[over the counter healthcare products]]></category>

		<category><![CDATA[PBH]]></category>

		<category><![CDATA[pharmaceutical and personal care products]]></category>

		<category><![CDATA[Prestige Brands Holdings]]></category>

		<category><![CDATA[Rodrigo Herrera Aspra]]></category>

		<guid isPermaLink="false">http://crwefinance.com/22163/press-releases/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/</guid>
		<description><![CDATA[





MEXICO CITY, Feb. 21, 2012 (CRWENEWSWIRE) &#8212; Genomma Lab Internacional, S.A.B. de C.V. (&#8221;Genomma&#8221;) (BMV:LAB.B.) today announced that it has submitted a non-binding proposal to acquire all of the outstanding shares of Prestige Brands Holdings, Inc. (&#8221;Prestige&#8221;) (NYSE:PBH) common stock for $16.60 dollars per share in cash. The transaction is valued at approximately $834 million <a href="http://crwefinance.com/22163/press-releases/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crwefinance.com/22163/press-releases/genomma-lab-internacional-announces-non-binding-proposal-to-acquire-prestige-brands-holdings-for-1660-per-share-in-cash/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

