<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CRWE Finance</title>
	<atom:link href="http://crwefinance.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crwefinance.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Thu, 29 Jul 2010 17:48:06 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adults See Alcohol, Cigarettes Riskier Than Marijuana</title>
		<link>http://crwefinance.com/?p=6214</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 17:48:06 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alcohol]]></category>

		<category><![CDATA[alcohol and cigarettes more dangerous than marijuana]]></category>

		<category><![CDATA[Cigarettes]]></category>

		<category><![CDATA[Key Words: Rasmussen Reports]]></category>

		<category><![CDATA[Marijuana]]></category>

		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6214</guid>
		<description><![CDATA[
&#160;
Republished with permission of Rasmussen Reports
http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/july_2010/adults_see_alcohol_cigarettes_riskier_than_marijuana

Tuesday, July 27, 2010
Americans view alcohol and cigarettes as more dangerous than marijuana.
A new Rasmussen Reports telephone survey finds that just 17% of Adults rate use of marijuana as riskier than drinking alcohol. Fifty percent (50%) say alcohol is more dangerous, while 26% rate the two as equally risky.
These findings [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6214</wfw:commentRss>
		</item>
		<item>
		<title>National Cowboy Museum Hosts Camp Wildfire</title>
		<link>http://crwefinance.com/?p=6212</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 17:30:26 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Mustang Heritage Foundation]]></category>

		<category><![CDATA[national cowboy museum]]></category>

		<category><![CDATA[Wild Mustangs]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6212</guid>
		<description><![CDATA[
&#160;
&#160;
Republished with permission of Horseback Magazine
http://horsebackmagazine.com/hb/archives/1777
July 29, 2010

OKLAHOMA CITY (National Cowboy Museum) - The National Cowboy &#38; Western Heritage Museum, in conjunction with the Mustang Heritage Foundation, is conducting a unique summer camp, August 9-10 from 9:00 a.m. to 5:00 p.m. Students at Camp Wildfire will learn about the fundamentals of art, as well as [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6212</wfw:commentRss>
		</item>
		<item>
		<title>42% Say No Jobs Available in America, 42% Disagree</title>
		<link>http://crwefinance.com/?p=6211</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 17:20:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[No Jobs Available in America]]></category>

		<category><![CDATA[Poll]]></category>

		<category><![CDATA[Rasmussen Reports]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6211</guid>
		<description><![CDATA[
&#160;
Republished with permission of Rasmussen Reports
http://www.rasmussenreports.com/public_content/business/general_business/july_2010/42_say_no_jobs_available_in_america_42_disagree
Wednesday, July 28, 2010
Americans are now evenly divided over whether anyone who wants to work can find a job in the United States.
A new Rasmussen Reports national telephone survey finds that 42% believe it&#8217;s still possible to find work in America, but that&#8217;s down 10 points from 52% the month [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6211</wfw:commentRss>
		</item>
		<item>
		<title>Clean energy announcement fon EVCA, FCEL, and , ENOC</title>
		<link>http://crwefinance.com/?p=6210</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 17:11:11 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ENOC]]></category>

		<category><![CDATA[EVCA]]></category>

		<category><![CDATA[EVCA.OB]]></category>

		<category><![CDATA[evcarco]]></category>

		<category><![CDATA[FCEL]]></category>

		<category><![CDATA[NASDAQ:ENOC]]></category>

		<category><![CDATA[NASDAQ:FCEL]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6210</guid>
		<description><![CDATA[


EVCARCO, Inc. (EVCA.OB)
This company has become an alternative vehicle advisor to several South American countries. The reason South America appears to be serious about fossil fuel reduction.
EVCARCO is the first automotive retail group dedicated to deploying a coast-to-coast network of eco-friendly dealerships and vehicles. They are also a public company that is environmentally friendly. You [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6210</wfw:commentRss>
		</item>
		<item>
		<title>Gold updates on ORFG, SFEG, and KGC</title>
		<link>http://crwefinance.com/?p=6208</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 16:17:09 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[KGC]]></category>

		<category><![CDATA[NYSE:KGC]]></category>

		<category><![CDATA[orfg.pk]]></category>

		<category><![CDATA[Orofino Gold]]></category>

		<category><![CDATA[OTCBB:SFEG]]></category>

		<category><![CDATA[SFEG]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6208</guid>
		<description><![CDATA[


Orofino Gold Corp. (ORFG.PK) is a precious metals acquisition, exploration, and development company that has signed an option agreement to acquire several properties in Colombia , currently a hot spot of gold production.
At the Orofino Gold Corp. Senderos de Oro project, government recorded Gold production from the area has been significant with production records between [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6208</wfw:commentRss>
		</item>
		<item>
		<title>The Scene and Herd – Part II of “A Study in Mismanagement and Greed”</title>
		<link>http://crwefinance.com/?p=6205</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 15:53:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[1971 Wild Horse and Bureau Act]]></category>

		<category><![CDATA[blame]]></category>

		<category><![CDATA[BLM]]></category>

		<category><![CDATA[Bob Abbey]]></category>

		<category><![CDATA[Bureau of Land Management]]></category>

		<category><![CDATA[Burns Amendment]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[drought]]></category>

		<category><![CDATA[equine mortality]]></category>

		<category><![CDATA[gathers]]></category>

		<category><![CDATA[helicopters.]]></category>

		<category><![CDATA[Owyhee]]></category>

		<category><![CDATA[Roundups]]></category>

		<category><![CDATA[Secretary of the Interior Ken Salazar's Wild Horse and Burro Initiative.]]></category>

		<category><![CDATA[Strategy Development Document]]></category>

		<category><![CDATA[Susie Stokke]]></category>

		<category><![CDATA[Tom Gorey]]></category>

		<category><![CDATA[Tuscarora]]></category>

		<category><![CDATA[water access]]></category>

		<category><![CDATA[Wild horses and burros]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6205</guid>
		<description><![CDATA[
By Bobbie Katz
Reporter for crwenewswire.com


The first phase of the roundup of wild horses in northern Elko County, Nevada, is over for the moment but as the Bureau of Land Management prepares for phase two in its goal to remove a total of 12,000 horses from BLM land in 2010,  the controversy continues at a [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6205</wfw:commentRss>
		</item>
		<item>
		<title>Volume Alert: Ameriprise Financial, Inc. (NYSE: AMP)</title>
		<link>http://crwefinance.com/?p=6204</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 15:48:31 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6204</guid>
		<description><![CDATA[
Ameriprise Financial, Inc. (NYSE: AMP)
Price: $42.20
Change: Up +3.92 (10.24%)
Volume: 3,100,404
THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6204</wfw:commentRss>
		</item>
		<item>
		<title>Clean energy updates on SSHO, GPRE, and CLNE</title>
		<link>http://crwefinance.com/?p=6200</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 15:08:16 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[CLNE]]></category>

		<category><![CDATA[gpre]]></category>

		<category><![CDATA[NASDAQ:CLNE]]></category>

		<category><![CDATA[NASDAQ:GPRE]]></category>

		<category><![CDATA[pinksheets:ssho]]></category>

		<category><![CDATA[South Shore]]></category>

		<category><![CDATA[SSHO]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6200</guid>
		<description><![CDATA[


South Shore Resources Inc. (Pinksheets:SSHO) has recently reported that it has conducted independent third party evaluation, testing and verification of the HyProStar Series of Hydrogen Generating Modules.
The objective of the evaluation and test was to evaluate, test and verify the impact that the HyProStar Series of Hydrogen Generating Modules has on fuel economy and fuel [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6200</wfw:commentRss>
		</item>
		<item>
		<title>NATO Attack Kills 52 Innocent Afghans</title>
		<link>http://crwefinance.com/?p=6199</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 14:53:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Afghanistan]]></category>

		<category><![CDATA[Civilians killed]]></category>

		<category><![CDATA[Death Mourned]]></category>

		<category><![CDATA[Hamid Karzai]]></category>

		<category><![CDATA[Helmand province's Sangin district]]></category>

		<category><![CDATA[ISAF]]></category>

		<category><![CDATA[Nato]]></category>

		<category><![CDATA[NATO troops]]></category>

		<category><![CDATA[President of Afghanistan Hamid Karzai]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6199</guid>
		<description><![CDATA[
&#160;
Reported by: Soha crwenewswire Mideast correspondent.
The President of Afghanistan Hamid Karzai has reported that NATO troops had fired a rocket that killed 52 `innocent` villagers in southern Afghanistan.
A statement from the Afghan President&#8217;s office said that` an investigation by the National Directorate of Security found that a house in Helmand province&#8217;s Sangin district was hit [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6199</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan PM Says the Country has no Aggressive Designs against Any State</title>
		<link>http://crwefinance.com/?p=6198</link>
		<comments></comments>
		<pubDate>Thu, 29 Jul 2010 14:47:17 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[and Ammunition]]></category>

		<category><![CDATA[Arms]]></category>

		<category><![CDATA[design for peace]]></category>

		<category><![CDATA[IDEAS-2010]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[Prime Minister of Pakistan]]></category>

		<category><![CDATA[Yousaf Raza Gilani]]></category>

		<guid isPermaLink="false">http://crwefinance.com/?p=6198</guid>
		<description><![CDATA[
&#160;
Reported by: Soha crwenewswire Mideast correspondent.
Addressing the launch of IDEAS-2010 the Prime Minister of Pakistan Syed Yousaf Raza Gillani said that `Pakistan has no aggressive designs against any state but is determined to defend its territorial integrity and sovereignty. `IDEAS` is a military exhibition where indigenously made weapons are displayed. Foreign companies also participate in [...]]]></description>
		<wfw:commentRss>http://crwefinance.com/?feed=rss2&amp;p=6198</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.342; Queries=13; Peak memory=2.33MB -->
